2011 | Chu, Chih-Kang; Siao, Jhao-Siang; Wang, Lih-Chung; Deng, Wen-Shuenn, Estimation of 2D jump location curve and 3D jump location surface in nonparametric regression |
2011 | Ouyang, Liang-yuh; Chang, Chun-tao; Shum, Philip, The EOQ with defective items and partially permissible delay in payments linked to order quantity derived algebraically |
2010 | Lin, Jyh-horng; Lin Jyh-jiuan; Huang Pai-chou, Modeling Bank Interest Margin and Loan Quality under the Troubled Asset Relief Program: An Option-Pricing Approach |
2010 | Lu, Wanbo; Tsai, Tzong-Ru; Shi, Daimin, Bayesian Sampling Plans with Three Equally-Spaced Interval Censoring Data |
2009 | Chang, Chuen-Ping; Lin, Jyh-Jiuan; Tsai, Jeng-Yan, Modeling Put-Option Margin and Default Risk When Labor Has a Voice in Bank Governance Mechanism |
2008 | Lin, Jyh-Jiuan; Chang, Ching-Hui; Lin, Jyh-Horng, Rescue Plan, Bank Interest Margin and Future Promised Lending: An Option-pricing Model |
2005 | Wu, Shuo-jye; Lin, Ying-po; Chen, Yi-ju, Planning step-stress life test with progressively type I group-censored exponential data |
2005 | Wu, Shuo-jye; Lin, Ying-po; Chen, Yi-ju, Planning step-stress life test with progressively type I group-censored exponential data |
2002 | Wu, Shuo-jye; Chang, Chun-tao, Parameter Estimations Based on Exponential
Progressive Type II Censored Data with Binomial |
2002 | Wu, Shuo-jye; Chang, Chun-tao, Parameter Estimations Based on Exponential
Progressive Type II Censored Data with Binomial |